Supported Integrations
Last updated: June 29, 2026
YeshID connects to your identity providers, HR systems, and the apps your team uses every day so you can automate onboarding, offboarding, and access reviews from one place. This page lists every application we integrate with and what YeshID can do with each.
Don't see an app you need? YeshID also supports custom SCIM and REST connectors, so you can connect virtually any application with a standards-based API. Contact us and we'll help you set it up.
What the capabilities mean
Capability | What YeshID does |
|---|---|
Discover | Import and continuously sync the accounts that already exist in the app, so you have a full picture of who has access. |
Provision | Create new accounts automatically when someone is onboarded. |
Update | Push profile and attribute changes to keep accounts in sync. |
Suspend | Disable (and re-enable) an account without deleting it — typically on offboarding or leave. |
Deprovision | Delete an account entirely during offboarding. |
Groups | Add and remove users from the app's groups, teams, or workspaces. |
Roles | Assign and remove the app's roles or permission levels. |
Licenses | Discover license, seat, and resource assignments for spend and access visibility. |
Identity providers & directories
Connect your directory as the foundation for everything else. These integrations sync your full user directory and support the complete account lifecycle, group, and role management.
Provider | Discover | Provision | Update | Suspend | Deprovision | Groups | Roles |
|---|---|---|---|---|---|---|---|
Google Work- space | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Microsoft365 / Entra ID | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Jump Cloud | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
YeshID also supports single sign-on via SAML 2.0 and OpenID Connect (OIDC) for any compatible identity provider.
HR & payroll systems
Use your HR system as the source of truth for joiner/leaver events. New hires and departures in these systems can automatically trigger YeshID onboarding and offboarding workflows.
System | Imports employees | Triggers onboarding / offboarding |
|---|---|---|
BambooHR | ✓ | ✓ |
Paylocity | ✓ | ✓ |
Factorial | ✓ | ✓ |
Remote | ✓ | ✓ |
UKG Pro | ✓ | ✓ |
Other HR platforms such as Workday, Deel, 15Five, and Lattice are supported as application integrations (see below) for account lifecycle management.
Application integrations
The applications below can be managed directly from YeshID workflows and access reviews. A ✓ indicates the capability is supported.
Connecting an app, and which capabilities are available, depends on your plan, and for some apps on the license tier of the app itself. The ✓ marks below show what YeshID supports, not what's included on every plan. Look up the plan needed for any app with our SSO Tax tool.
App | Discover | Provision | Update | Suspend | Deprovision | Groups | Roles | Licenses |
|---|---|---|---|---|---|---|---|---|
15Five | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
1Password | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
6Clicks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Airtable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Akamai | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Amazon Web Services | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Amplitude | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Anthropic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Apollo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
App Store Connect | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Apple Business Manager | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Appsmith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Asana | ✓ | ✓ | ✓ | ✓ | ||||
Ashby | ✓ | |||||||
Atlan | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Atlassian Access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Atlassian Cloud | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Attio | ✓ | |||||||
Auth0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Authentik | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Azure Databricks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Barracuda Secure-Edge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Better Stack | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bitbucket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bitly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bitrise | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bitwarden | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Braze | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Brex | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Browser-Stack | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Calendly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Canva | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chargebee | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ChiliPiper | ✓ | ✓ | ||||||
Cisco Secure Connect | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cisco Umbrella | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ClickUp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
CloudApp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cloudflare | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Compass Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Contentful | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Contrast Security | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Conveyor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Coralogix | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cursor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dashlane | ✓ | |||||||
Datadog | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DatoCMS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
dbt Cloud | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Deel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dialpad | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Docker Hub | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
DocuSign | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Drata | ✓ | |||||||
Duo Security | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Expensify | ✓ | |||||||
FACTS SIS | ✓ | ✓ | ✓ | ✓ | ||||
Figma | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
✓ | ||||||||
Fivetran | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Freshdesk | ✓ | ✓ | ✓ | ✓ | ||||
Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
GitHub | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
GitLab | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gong | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Google Cloud Platform | ✓ | ✓ | ✓ | |||||
Grammarly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Greenhouse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Guru | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
HackerOne | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
HHAeXchange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
HubSpot | ✓ | ✓ | ✓ | ✓ | ||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Intercom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ironclad | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
JetBrains Hub | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
JetBrains YouTrack | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Jira | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
JotForm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kandji | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kisi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Klaviyo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
KnowBe4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kolide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kustomer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
LastPass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lattice | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
LaunchDarkly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lever | ✓ | |||||||
Linear | ✓ | |||||||
Loom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lucid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lucidchart | ✓ | |||||||
Mailgun | ✓ | |||||||
Make | ✓ | ✓ | ||||||
Metabase | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Microsoft Azure | ✓ | ✓ | ✓ | |||||
Miro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mixpanel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
✓ | ||||||||
Mosyle | ✓ | ✓ | ✓ | ✓ | ||||
Motive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
NinjaOne | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
NodePing | ✓ | ✓ | ✓ | |||||
Notion | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
OpenAI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Outreach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
PagerDuty | ✓ | ✓ | ✓ | |||||
PandaDoc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pendo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pingboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
PointClickCare | ✓ | ✓ | ✓ | |||||
PostHog | ✓ | |||||||
Postman | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Qualys | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ramp | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Replit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Retool | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Salesforce | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SAP Concur | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ScribeHow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Segment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sentry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ServiceNow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Shopify | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Simpplr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Slab | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Slack | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Snowflake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Snyk | ✓ | |||||||
Statsig | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Stripe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Superhuman | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
SurveyMonkey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Tailscale | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Temporal Cloud | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Trello | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Twilio SendGrid | ✓ | |||||||
Uber for Business | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
UniFi Identity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Unify Collaboration Platform | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Vanta | ✓ | |||||||
Verkada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Vimeo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Webflow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Whimsical | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Workato | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Workday | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Workday Strategic Sourcing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Workiva | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Zapier | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Zendesk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Zight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Zitadel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Zoom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Notes
Atlan supports suspend on offboarding but not hard deletion.
Mosyle additionally supports a remote device lock action for offboarding.
Cloud platforms (Amazon Web Services, Microsoft Azure, Google Cloud Platform) focus on discovering accounts, groups, and resource/IAM assignments.
Capabilities reflect what the underlying app's API exposes; some actions require an admin-tier plan on the app side.
Need an integration that isn't listed? Reach out — most apps with a SCIM or REST API can be added.